RADIK VKU
Steel panel radiator with right or left bottom connection
RADIK VKU is a steel panel radiator in VENTIL KOMPAKT version which allows left or right bottom connection to a pressurized heating system. There are no hangers welded at the back side of the radiator therefore the radiators in types 21, 22 and 33 can be turned. Note: Type 33 VKU does not have symmetrically placed connections in relation to the depth of the radiator. When mounting the radiator on the wall it is necessary to use the "Compact bracket Plus" (see the KORAMONT catalogue).
length from 400 to 3000 mm
heat output from 386 to 8169 W
height from 200 to 900 mm
left or right bottom connection
RADIK VKU we offer these in 254 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select colour
The basic colour is RAL 9016 white, other colours are subject to a surcharge.
It is possible to deviate the colour in the colour chart compared to the colour of the heating element.
Select alternative
Select all
|
Dimensions (H × L × D)
mm
|
Heat output
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
watt
|
Type
|
Color
|
Code for ordering
When ordering a coloured version please specify the colour code in the remark. The colour code is not a part of the article code.
|
---|---|---|---|---|---|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 400 × 66
|
Heat output
(watt)
447
|
Type
|
Color
|
Code for ordering
21050040-6U-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 500 × 66
|
Heat output
(watt)
559
|
Type
|
Color
|
Code for ordering
21050050-6U-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 600 × 66
|
Heat output
(watt)
670
|
Type
|
Color
|
Code for ordering
21050060-6U-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 700 × 66
|
Heat output
(watt)
782
|
Type
|
Color
|
Code for ordering
21050070-6U-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 800 × 66
|
Heat output
(watt)
894
|
Type
|
Color
|
Code for ordering
21050080-6U-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 900 × 66
|
Heat output
(watt)
1005
|
Type
|
Color
|
Code for ordering
21050090-6U-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 1000 × 66
|
Heat output
(watt)
1117
|
Type
|
Color
|
Code for ordering
21050100-6U-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 1100 × 66
|
Heat output
(watt)
1229
|
Type
|
Color
|
Code for ordering
21050110-6U-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 1200 × 66
|
Heat output
(watt)
1340
|
Type
|
Color
|
Code for ordering
21050120-6U-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 1400 × 66
|
Heat output
(watt)
1564
|
Type
|
Color
|
Code for ordering
21050140-6U-0010
|
Heat output and technical information
Technical Data
H: Height (mm) | 200, 300, 400, 500, 600, 700, 900 |
L: Length (mm) | 400, 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000, 2300, 2600, 3000 |
Depth (mm) | |
Type 22 | 100 mm |
Type 21 | 66 mm |
Type 33 | 155 mm |
Highest allowed working temperature (°C) | 110 °C |
Highest allowed working pressure | 10 bar |
Connecting thread | G 1/2" inside |
Connecting pitch | 50 mm |
Heat output
Q [W] | Height [mm] | ||||||
---|---|---|---|---|---|---|---|
Length (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 386 | 486 | 581 | 672 | 759 | 925 | |
500 | 483 | 608 | 726 | 840 | 949 | 1157 | |
600 | 580 | 730 | 871 | 1007 | 1138 | 1388 | |
700 | 676 | 851 | 1016 | 1175 | 1328 | 1619 | |
800 | 519 | 773 | 973 | 1162 | 1343 | 1518 | 1850 |
900 | 584 | 869 | 1094 | 1307 | 1511 | 1707 | 2082 |
1000 | 649 | 966 | 1216 | 1452 | 1679 | 1897 | 2313 |
1100 | 714 | 1063 | 1338 | 1597 | 1847 | 2087 | 2544 |
1200 | 779 | 1159 | 1459 | 1742 | 2015 | 2276 | 2776 |
1400 | 909 | 1352 | 1702 | 2033 | 2351 | 2656 | 3238 |
1600 | 1038 | 1546 | 1946 | 2323 | 2686 | 3035 | 3701 |
1800 | 1168 | 1739 | 2189 | 2614 | 3022 | 3415 | 4163 |
2000 | 1298 | 1932 | 2432 | 2904 | 3358 | 3794 | 4626 |
2300 | 1493 | 2222 | 2797 | 3340 | 3862 | 4363 | |
2600 | 1687 | 2512 | 3162 | 3775 | 4365 | 4932 | |
3000 | 1947 | 2898 | 3648 | 4356 | 5037 | 5691 |
Q [W] | Height [mm] | |||
---|---|---|---|---|
Length (mm) | 500 | 600 | 700 | 900 |
400 | 447 | 515 | 580 | 702 |
500 | 559 | 644 | 725 | 877 |
600 | 670 | 773 | 870 | 1052 |
700 | 782 | 902 | 1015 | 1228 |
800 | 894 | 1030 | 1160 | 1403 |
900 | 1005 | 1159 | 1305 | 1579 |
1000 | 1117 | 1288 | 1450 | 1754 |
1100 | 1229 | 1417 | 1595 | 1929 |
1200 | 1340 | 1546 | 1740 | 2105 |
1400 | 1564 | 1803 | 2030 | 2456 |
1600 | 1787 | 2061 | 2320 | 2806 |
1800 | 2011 | 2318 | 2610 | 3157 |
2000 | 2234 | 2576 | 2900 | 3508 |
Q [W] | Height [mm] | ||||||
---|---|---|---|---|---|---|---|
Length (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 832 | 962 | 1089 | 1331 | |||
500 | 1040 | 1203 | 1362 | 1664 | |||
600 | 1247 | 1444 | 1634 | 1997 | |||
700 | 1455 | 1684 | 1906 | 2330 | |||
800 | 747 | 1103 | 1390 | 1663 | 1925 | 2178 | 2662 |
900 | 841 | 1241 | 1564 | 1871 | 2165 | 2451 | 2995 |
1000 | 934 | 1379 | 1738 | 2079 | 2406 | 2723 | 3328 |
1100 | 1027 | 1517 | 1912 | 2287 | 2647 | 2995 | 3661 |
1200 | 1121 | 1655 | 2086 | 2495 | 2887 | 3268 | 3994 |
1400 | 1308 | 1931 | 2433 | 2911 | 3368 | 3812 | 4659 |
1600 | 1494 | 2206 | 2781 | 3326 | 3850 | 4357 | 5325 |
1800 | 1681 | 2482 | 3128 | 3742 | 4331 | 4901 | 5990 |
2000 | 1868 | 2758 | 3476 | 4158 | 4812 | 5446 | 6656 |
2300 | 2148 | 3172 | 3997 | 4782 | 5534 | 6263 | |
2600 | 2428 | 3585 | 4519 | 5405 | 6256 | 7080 | |
3000 | 2802 | 4137 | 5214 | 6237 | 7218 | 8169 |
Types of Connection
Right bottom
Left bottom
Additional professional information
Download
Filter the document type
26 documents found