RADIK VKM8-L
Steel panel radiator with universal connection
Model RADIK VKM8 - L is a panel radiator in version VENTIL KOMPAKT which allows bottom middle or bottom left connection to the heating system. The types 20, 21, 22 and 33 have the same distance of the bottom middle connection from the wall. There are two upper and two lower hangers welded to the back side of the radiator, the radiators with length of 1800 mm and more are equipped with six welded hangers. The panel radiators RADIK VKM8-L are designed as modern components of the heating systems with forced circulation of the heating media and with horizontal distribution pipes located below the radiators in the floor, in the wall or along the wall and covered with decorative strips.
length from 500 to 3000 mm
height from 300 to 900 mm
heat output from 188 to 5448 W
bottom middle or bottom left connection
RADIK VKM8-L we offer these in 386 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select colour
The basic colour is RAL 9016 white, other colours are subject to a surcharge.
It is possible to deviate the colour in the colour chart compared to the colour of the heating element.
Select alternative
Select all
|
Dimensions (H × L × D)
mm
|
Heat output
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
watt
|
Type
|
Color
|
Code for ordering
When ordering a coloured version please specify the colour code in the remark. The colour code is not a part of the article code.
|
---|---|---|---|---|---|
Your selection
|
Dimensions (H × L × D)
(mm)
300 × 500 × 47
|
Heat output
(watt)
188
|
Type
|
Color
|
Code for ordering
10030050-T0-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
300 × 600 × 47
|
Heat output
(watt)
225
|
Type
|
Color
|
Code for ordering
10030060-T0-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
400 × 500 × 47
|
Heat output
(watt)
238
|
Type
|
Color
|
Code for ordering
10040050-T0-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
400 × 600 × 47
|
Heat output
(watt)
286
|
Type
|
Color
|
Code for ordering
10040060-T0-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 500 × 47
|
Heat output
(watt)
286
|
Type
|
Color
|
Code for ordering
10050050-T0-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 600 × 47
|
Heat output
(watt)
343
|
Type
|
Color
|
Code for ordering
10050060-T0-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 700 × 47
|
Heat output
(watt)
400
|
Type
|
Color
|
Code for ordering
10050070-T0-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 800 × 47
|
Heat output
(watt)
458
|
Type
|
Color
|
Code for ordering
10050080-T0-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 900 × 47
|
Heat output
(watt)
515
|
Type
|
Color
|
Code for ordering
10050090-T0-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 1000 × 47
|
Heat output
(watt)
572
|
Type
|
Color
|
Code for ordering
10050100-T0-0010
|
Accessories
Heat output and technical information
Technical Data
H: Height (mm) | 300, 400, 500, 600, 700, 900 |
L: Length (mm) | 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000, 2300, 2600, 3000 |
Depth (mm) | |
Type 22 | 100 mm |
Type 10 | 47 mm |
Type 11 | 63 mm |
Type 20 | 66 mm |
Type 21 | 66 mm |
Type 33 | 155 mm |
Highest allowed working temperature (°C) | 110 °C |
Highest allowed working pressure | 10 bar |
Connecting thread | G 1/2" inside |
Connecting pitch | 50 mm |
Heat output
Q [W] | Height [mm] | |||||
---|---|---|---|---|---|---|
Length (mm) | 300 | 400 | 500 | 600 | 700 | 900 |
500 | 475 | 602 | 724 | 840 | 953 | 1168 |
600 | 570 | 722 | 868 | 1008 | 1143 | 1401 |
700 | 665 | 843 | 1013 | 1176 | 1334 | 1635 |
800 | 760 | 963 | 1158 | 1344 | 1524 | 1868 |
900 | 855 | 1084 | 1302 | 1512 | 1715 | 2102 |
1000 | 950 | 1204 | 1447 | 1680 | 1905 | 2335 |
1100 | 1045 | 1324 | 1592 | 1848 | 2096 | 2569 |
1200 | 1140 | 1445 | 1736 | 2016 | 2286 | 2802 |
1400 | 1330 | 1686 | 2026 | 2352 | 2667 | 3269 |
1600 | 1520 | 1926 | 2315 | 2688 | 3048 | 3736 |
1800 | 1710 | 2167 | 2605 | 3024 | 3429 | |
2000 | 1900 | 2408 | 2894 | 3360 | 3810 | |
2300 | 2185 | 2769 | 3328 | 3864 | 4382 | |
2600 | 2470 | 3130 | 3762 | 4368 | 4953 | |
3000 | 2850 | 3612 | 4341 | 5040 | 5715 |
Q [W] | Height [mm] | |||||
---|---|---|---|---|---|---|
Length (mm) | 300 | 400 | 500 | 600 | 700 | 900 |
500 | 188 | 238 | 286 | 333 | 377 | 461 |
600 | 225 | 286 | 343 | 399 | 452 | 553 |
700 | 400 | 466 | 527 | 645 | ||
800 | 458 | 532 | 602 | 738 | ||
900 | 515 | 599 | 678 | 830 | ||
1000 | 572 | 665 | 753 | 922 | ||
1100 | 629 | 732 | 828 | |||
1200 | 686 | 798 | 904 | |||
1400 | 801 | 931 | 1054 | |||
1600 | 915 | 1064 | 1205 | |||
1800 | 1030 | 1197 | 1355 | |||
2000 | 1144 | 1330 | 1506 |
Q [W] | Height [mm] | |||||
---|---|---|---|---|---|---|
Length (mm) | 300 | 400 | 500 | 600 | 700 | 900 |
500 | 267 | 342 | 416 | 490 | 565 | 716 |
600 | 320 | 410 | 499 | 587 | 677 | 859 |
700 | 373 | 478 | 582 | 685 | 790 | 1002 |
800 | 426 | 546 | 665 | 783 | 903 | 1146 |
900 | 480 | 615 | 748 | 881 | 1016 | 1289 |
1000 | 533 | 683 | 831 | 979 | 1129 | 1432 |
1100 | 586 | 751 | 914 | 1077 | 1242 | 1575 |
1200 | 640 | 820 | 997 | 1175 | 1355 | 1718 |
1400 | 746 | 956 | 1163 | 1371 | 1581 | 2005 |
1600 | 853 | 1093 | 1330 | 1566 | 1806 | 2291 |
1800 | 959 | 1229 | 1496 | 1762 | 2032 | |
2000 | 1066 | 1366 | 1662 | 1958 | 2258 | |
2300 | 1911 | 2252 | 2597 |
Q [W] | Height [mm] | ||
---|---|---|---|
Length (mm) | 500 | 600 | 700 |
500 | 467 | 540 | 611 |
600 | 560 | 648 | 733 |
700 | 654 | 756 | 855 |
800 | 747 | 864 | 978 |
900 | 841 | 972 | 1100 |
1000 | 934 | 1080 | 1222 |
1100 | 1027 | 1188 | 1344 |
1200 | 1121 | 1296 | 1466 |
1400 | 1308 | 1512 | 1711 |
1600 | 1494 | 1728 | 1955 |
1800 | 1681 | 1944 | 2200 |
2000 | 1868 | 2160 | 2444 |
2300 | 2148 | 2484 | 2811 |
Q [W] | Height [mm] | |||||
---|---|---|---|---|---|---|
Length (mm) | 300 | 400 | 500 | 600 | 700 | 900 |
500 | 374 | 469 | 559 | 647 | 733 | 901 |
600 | 449 | 562 | 671 | 776 | 880 | 1081 |
700 | 524 | 656 | 783 | 906 | 1026 | 1261 |
800 | 598 | 750 | 894 | 1035 | 1173 | 1442 |
900 | 673 | 843 | 1006 | 1165 | 1319 | 1622 |
1000 | 748 | 937 | 1118 | 1294 | 1466 | 1802 |
1100 | 823 | 1031 | 1230 | 1423 | 1613 | 1982 |
1200 | 898 | 1124 | 1342 | 1553 | 1759 | 2162 |
1400 | 1047 | 1312 | 1565 | 1812 | 2052 | 2523 |
1600 | 1197 | 1499 | 1789 | 2070 | 2346 | 2883 |
1800 | 1346 | 1687 | 2012 | 2329 | 2639 | |
2000 | 1496 | 1874 | 2236 | 2588 | 2932 | |
2300 | 2571 | 2976 | 3372 |
Q [W] | Height [mm] | |||||
---|---|---|---|---|---|---|
Length (mm) | 300 | 400 | 500 | 600 | 700 | 900 |
500 | 1038 | 1206 | 1362 | 1643 | ||
600 | 1245 | 1447 | 1634 | 1972 | ||
700 | 1453 | 1688 | 1907 | 2300 | ||
800 | 1065 | 1373 | 1660 | 1929 | 2179 | 2629 |
900 | 1198 | 1544 | 1868 | 2170 | 2452 | 2957 |
1000 | 1331 | 1716 | 2075 | 2411 | 2724 | 3286 |
1100 | 1464 | 1888 | 2283 | 2652 | 2996 | 3615 |
1200 | 1597 | 2059 | 2490 | 2893 | 3269 | 3943 |
1400 | 1863 | 2402 | 2905 | 3375 | 3814 | 4600 |
1600 | 2130 | 2746 | 3320 | 3858 | 4358 | 5258 |
1800 | 2396 | 3089 | 3735 | 4340 | 4903 | |
2000 | 2662 | 3432 | 4150 | 4822 | 5448 | |
2300 | 3061 | 3947 | ||||
2600 | 3461 | 4462 | ||||
3000 | 3993 | 5148 |
Types of Connection
Bottom middle
Left bottom
Additional professional information
Download
Filter the document type
26 documents found