RADIK VK
Steel panel radiator with right bottom connection
Steel panel radiator with right bottom connection RADIK VK is a steel panel radiator in VENTIL KOMPAKT version which allows right bottom connection to a pressurized heating system. There are two upper and two lower hangers welded at the back of the radiator. Radiators in length 1800 mm and more have six hangers.
length from 400 to 3000 mm
height from 300 to 900 mm
heat output from 165 to 8169 W
bottom right connection
RADIK VK we offer these in 460 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select colour
The basic colour is RAL 9016 white, other colours are subject to a surcharge.
It is possible to deviate the colour in the colour chart compared to the colour of the heating element.
Select alternative
Select all
|
Dimensions (H × L × D)
mm
|
Heat output
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
watt
|
Type
|
Color
|
Code for ordering
When ordering a coloured version please specify the colour code in the remark. The colour code is not a part of the article code.
|
---|---|---|---|---|---|
Your selection
|
Dimensions (H × L × D)
(mm)
300 × 500 × 47
|
Heat output
(watt)
165
|
Type
|
Color
|
Code for ordering
10030050-60-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
300 × 600 × 47
|
Heat output
(watt)
198
|
Type
|
Color
|
Code for ordering
10030060-60-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
400 × 500 × 47
|
Heat output
(watt)
212
|
Type
|
Color
|
Code for ordering
10040050-60-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
400 × 600 × 47
|
Heat output
(watt)
254
|
Type
|
Color
|
Code for ordering
10040060-60-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 400 × 47
|
Heat output
(watt)
206
|
Type
|
Color
|
Code for ordering
10050040-60-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 500 × 47
|
Heat output
(watt)
257
|
Type
|
Color
|
Code for ordering
10050050-60-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 600 × 47
|
Heat output
(watt)
308
|
Type
|
Color
|
Code for ordering
10050060-60-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 700 × 47
|
Heat output
(watt)
360
|
Type
|
Color
|
Code for ordering
10050070-60-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 800 × 47
|
Heat output
(watt)
411
|
Type
|
Color
|
Code for ordering
10050080-60-0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 900 × 47
|
Heat output
(watt)
463
|
Type
|
Color
|
Code for ordering
10050090-60-0010
|
Accessories
Heat output and technical information
Technical Data
H: Height (mm) | 300, 400, 500, 600, 700, 900 |
L: Length (mm) | 400, 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000, 2300, 2600, 3000 |
Depth (mm) | |
Type 22 | 100 mm |
Type 10 | 47 mm |
Type 11 | 63 mm |
Type 20 | 66 mm |
Type 21 | 66 mm |
Type 33 | 155 mm |
Highest allowed working temperature (°C) | 110 °C |
Highest allowed working pressure | 10 bar |
Connecting thread | G 1/2" inside |
Connecting pitch | 50 mm |
Heat output
Q [W] | Height [mm] | |||||
---|---|---|---|---|---|---|
Length (mm) | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 386 | 486 | 581 | 672 | 759 | 925 |
500 | 483 | 608 | 726 | 840 | 949 | 1157 |
600 | 580 | 730 | 871 | 1007 | 1138 | 1388 |
700 | 676 | 851 | 1016 | 1175 | 1328 | 1619 |
800 | 773 | 973 | 1162 | 1343 | 1518 | 1850 |
900 | 869 | 1094 | 1307 | 1511 | 1707 | 2082 |
1000 | 966 | 1216 | 1452 | 1679 | 1897 | 2313 |
1100 | 1063 | 1338 | 1597 | 1847 | 2087 | 2544 |
1200 | 1159 | 1459 | 1742 | 2015 | 2276 | 2776 |
1400 | 1352 | 1702 | 2033 | 2351 | 2656 | 3238 |
1600 | 1546 | 1946 | 2323 | 2686 | 3035 | 3701 |
1800 | 1739 | 2189 | 2614 | 3022 | 3415 | 4163 |
2000 | 1932 | 2432 | 2904 | 3358 | 3794 | 4626 |
2300 | 2222 | 2797 | 3340 | 3862 | 4363 | |
2600 | 2512 | 3162 | 3775 | 4365 | 4932 | |
3000 | 2898 | 3648 | 4356 | 5037 | 5691 |
Q [W] | Height [mm] | |||||
---|---|---|---|---|---|---|
Length (mm) | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 206 | 242 | 278 | 350 | ||
500 | 165 | 212 | 257 | 302 | 347 | 438 |
600 | 198 | 254 | 308 | 362 | 416 | 525 |
700 | 360 | 423 | 486 | 613 | ||
800 | 411 | 483 | 555 | 700 | ||
900 | 463 | 544 | 625 | 788 | ||
1000 | 514 | 604 | 694 | 875 | ||
1100 | 565 | 664 | 763 | 963 | ||
1200 | 617 | 725 | 833 | 1050 | ||
1400 | 720 | 846 | 972 | 1225 | ||
1600 | 822 | 966 | 1110 | 1400 | ||
1800 | 925 | 1087 | 1249 | |||
2000 | 1028 | 1208 | 1388 |
Q [W] | Height [mm] | |||||
---|---|---|---|---|---|---|
Length (mm) | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 220 | 283 | 343 | 401 | 456 | 558 |
500 | 275 | 354 | 429 | 501 | 570 | 697 |
600 | 329 | 424 | 515 | 601 | 683 | 836 |
700 | 384 | 496 | 601 | 701 | 797 | 976 |
800 | 439 | 566 | 686 | 802 | 911 | 1115 |
900 | 494 | 637 | 772 | 902 | 1025 | 1255 |
1000 | 549 | 708 | 858 | 1002 | 1139 | 1394 |
1100 | 604 | 779 | 944 | 1102 | 1253 | 1533 |
1200 | 659 | 850 | 1030 | 1202 | 1367 | 1673 |
1400 | 769 | 991 | 1201 | 1403 | 1595 | 1952 |
1600 | 878 | 1133 | 1373 | 1603 | 1822 | 2230 |
1800 | 988 | 1274 | 1544 | 1804 | 2050 | |
2000 | 1098 | 1416 | 1716 | 2004 | 2278 | |
2300 | 1973 | 2305 | 2620 | |||
2600 | 2231 | 2605 | 2961 | |||
3000 | 2574 | 3006 | 3417 |
Q [W] | Height [mm] | ||
---|---|---|---|
Length (mm) | 500 | 600 | 700 |
400 | 335 | 391 | 447 |
500 | 419 | 489 | 559 |
600 | 503 | 587 | 670 |
700 | 587 | 685 | 782 |
800 | 670 | 782 | 894 |
900 | 754 | 880 | 1005 |
1000 | 838 | 978 | 1117 |
1100 | 922 | 1076 | 1229 |
1200 | 1006 | 1174 | 1340 |
1400 | 1173 | 1369 | 1564 |
1600 | 1341 | 1565 | 1787 |
1800 | 1508 | 1760 | 2011 |
2000 | 1676 | 1956 | 2234 |
2300 | 1927 | 2249 | 2569 |
2600 | 2179 | 2543 | 2904 |
3000 | 2514 | 2934 | 3351 |
Q [W] | Height [mm] | |||||
---|---|---|---|---|---|---|
Length (mm) | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 298 | 375 | 447 | 515 | 580 | 702 |
500 | 373 | 469 | 559 | 644 | 725 | 877 |
600 | 447 | 562 | 670 | 773 | 870 | 1052 |
700 | 522 | 656 | 782 | 902 | 1015 | 1228 |
800 | 596 | 750 | 894 | 1030 | 1160 | 1403 |
900 | 671 | 843 | 1005 | 1159 | 1305 | 1579 |
1000 | 745 | 937 | 1117 | 1288 | 1450 | 1754 |
1100 | 820 | 1031 | 1229 | 1417 | 1595 | 1929 |
1200 | 894 | 1124 | 1340 | 1546 | 1740 | 2105 |
1400 | 1043 | 1312 | 1564 | 1803 | 2030 | 2456 |
1600 | 1192 | 1499 | 1787 | 2061 | 2320 | 2806 |
1800 | 1341 | 1687 | 2011 | 2318 | 2610 | 3157 |
2000 | 1490 | 1874 | 2234 | 2576 | 2900 | 3508 |
2300 | 2569 | 2962 | 3335 | |||
2600 | 2904 | 3349 | 3770 | |||
3000 | 3351 | 3864 | 4350 |
Q [W] | Height [mm] | |||||
---|---|---|---|---|---|---|
Length (mm) | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 552 | 695 | 832 | 962 | 1089 | 1331 |
500 | 690 | 869 | 1040 | 1203 | 1362 | 1664 |
600 | 827 | 1043 | 1247 | 1444 | 1634 | 1997 |
700 | 965 | 1217 | 1455 | 1684 | 1906 | 2330 |
800 | 1103 | 1390 | 1663 | 1925 | 2178 | 2662 |
900 | 1241 | 1564 | 1871 | 2165 | 2451 | 2995 |
1000 | 1379 | 1738 | 2079 | 2406 | 2723 | 3328 |
1100 | 1517 | 1912 | 2287 | 2647 | 2995 | 3661 |
1200 | 1655 | 2086 | 2495 | 2887 | 3268 | 3994 |
1400 | 1931 | 2433 | 2911 | 3368 | 3812 | 4659 |
1600 | 2206 | 2781 | 3326 | 3850 | 4357 | 5325 |
1800 | 2482 | 3128 | 3742 | 4331 | 4901 | 5990 |
2000 | 2758 | 3476 | 4158 | 4812 | 5446 | 6656 |
2300 | 3172 | 3997 | 4782 | 5534 | 6263 | |
2600 | 3585 | 4519 | 5405 | 6256 | 7080 | |
3000 | 4137 | 5214 | 6237 | 7218 | 8169 |
Types of Connection
Right bottom
Additional professional information
Download
Filter the document type
26 documents found