RADIK V-POWER SET
A special set for retrofitting to your RADIK radiator which can increase its performance by up to 60%.
If you have replaced your heat source and don't want to go to all the trouble of replacing your entire heating system, we have a great solution for you. Simply buy our special RADIK V-POWER SET which is designed to be compatible with your existing RADIK radiators. The RADIK V-POWER SET saves you money thanks to the possibility of using it in low temperature-systems. Installation of the set is quick and easy. Thanks to the radiator you will still be able to quickly change the temperature in the room and warm your back or legs.
In addition to the RADIK V-POWER SET, we also offer the RADIK V-POWER SET BASIC set. This version has the same heat and cooling output, but comes without a flat front panel. This will be especially appreciated by those who already have a heat cost allocator installed on their radiators.
The RADIK V-POWER SET order codes can be found below in the list of all available variants.
Example code for ordering RADIK V-POWER SET BASIC (without flat front panel):
- ZVB2-000LLL-0010 (LLL is length in cm, B2 - type 22)
Maximum size 2 000 mm and type 22, 33 (with production date from 1995). The radiator can also be used for passive cooling of the room in summer.
The set contains all the necessary components for quick and easy assembly and reliable operation. And best of all, you don't have to worry if your radiators are old or scratched. With our SET you can also simply modernise your radiator with a flat front panel and give it a new look. You can also use the side covers and your radiator will look brand new.
We also offer this SET in the BASIC version without a smooth front plate.
We recommend that you clean the radiator properly before installing the set. Clean it simply and quickly using our brush which can really get into all of those hard-to-reach places.
You can use the SET for all RADIK type 22 panel bodies according to the dimensions below
length from 400 to 2000 mm
with the addition of SET you can choose from these heights 424, 524, 578, 624,724, 924 mm
RADIK V-POWER SET we offer these in 468 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select colour
The basic colour is RAL 9016 white, other colours are subject to a surcharge.
It is possible to deviate the colour in the colour chart compared to the colour of the heating element.
Select alternative
Select all
|
Dimensions (H × L × D)
mm
|
Heat output
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
watt
|
Type
|
Color
|
Code for ordering
When ordering a coloured version please specify the colour code in the remark. The colour code is not a part of the article code.
|
Fan setting degree
|
---|---|---|---|---|---|---|
Your selection
|
Dimensions (H × L × D)
(mm)
424 × 400 × 102
|
Heat output
(watt)
158
|
Type
|
Color
|
Code for ordering
ZVP2-040040-0010
|
Fan setting degree
0
|
Your selection
|
Dimensions (H × L × D)
(mm)
424 × 400 × 102
|
Heat output
(watt)
219
|
Type
|
Color
|
Code for ordering
ZVP2-040040-0010
|
Fan setting degree
3
|
Your selection
|
Dimensions (H × L × D)
(mm)
424 × 400 × 102
|
Heat output
(watt)
239
|
Type
|
Color
|
Code for ordering
ZVP2-040040-0010
|
Fan setting degree
5
|
Your selection
|
Dimensions (H × L × D)
(mm)
424 × 500 × 102
|
Heat output
(watt)
198
|
Type
|
Color
|
Code for ordering
ZVP2-040050-0010
|
Fan setting degree
0
|
Your selection
|
Dimensions (H × L × D)
(mm)
424 × 500 × 102
|
Heat output
(watt)
274
|
Type
|
Color
|
Code for ordering
ZVP2-040050-0010
|
Fan setting degree
3
|
Your selection
|
Dimensions (H × L × D)
(mm)
424 × 500 × 102
|
Heat output
(watt)
299
|
Type
|
Color
|
Code for ordering
ZVP2-040050-0010
|
Fan setting degree
5
|
Your selection
|
Dimensions (H × L × D)
(mm)
424 × 600 × 102
|
Heat output
(watt)
237
|
Type
|
Color
|
Code for ordering
ZVP2-040060-0010
|
Fan setting degree
0
|
Your selection
|
Dimensions (H × L × D)
(mm)
424 × 600 × 102
|
Heat output
(watt)
328
|
Type
|
Color
|
Code for ordering
ZVP2-040060-0010
|
Fan setting degree
3
|
Your selection
|
Dimensions (H × L × D)
(mm)
424 × 600 × 102
|
Heat output
(watt)
358
|
Type
|
Color
|
Code for ordering
ZVP2-040060-0010
|
Fan setting degree
5
|
Your selection
|
Dimensions (H × L × D)
(mm)
424 × 700 × 102
|
Heat output
(watt)
277
|
Type
|
Color
|
Code for ordering
ZVP2-040070-0010
|
Fan setting degree
0
|
Heat output and technical information
Technical Data
H: Height (mm) | 424, 524, 578, 624, 724, 924 |
L: Length (mm) | 400, 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000 |
Type 22 | 102 mm |
Type 33 | 157 mm |
Highest allowed working temperature (°C) | 60 °C |
Heat output
Width[mm] | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [mm] | 424 | 524 | 578 | 624 | 724 | 924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (mm) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree of ventilation | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 |
ΔT 22.5 | 158 | 219 | 239 | 198 | 274 | 299 | 237 | 328 | 358 | 277 | 383 | 418 | 316 | 438 | 478 | 356 | 492 | 537 | 395 | 547 | 597 | 435 | 602 | 657 | 474 | 656 | 716 | 553 | 766 | 836 | 632 | 875 | 955 | 711 | 985 | 1075 | 790 | 1094 | 1194 | 189 | 258 | 281 | 236 | 322 | 352 | 283 | 386 | 422 | 330 | 451 | 492 | 378 | 515 | 562 | 425 | 580 | 633 | 472 | 644 | 703 | 519 | 708 | 773 | 566 | 773 | 844 | 661 | 902 | 984 | 755 | 1030 | 1125 | 850 | 1159 | 1265 | 944 | 1288 | 1406 | 205 | 278 | 303 | 256 | 347 | 379 | 307 | 416 | 454 | 358 | 486 | 530 | 410 | 555 | 606 | 461 | 625 | 681 | 512 | 694 | 757 | 563 | 763 | 833 | 614 | 833 | 908 | 717 | 972 | 1060 | 819 | 1110 | 1211 | 922 | 1249 | 1363 | 1024 | 1388 | 1514 | 218 | 294 | 321 | 273 | 368 | 401 | 328 | 441 | 481 | 382 | 515 | 561 | 437 | 588 | 642 | 491 | 662 | 722 | 546 | 735 | 802 | 601 | 809 | 882 | 655 | 882 | 962 | 764 | 1029 | 1123 | 874 | 1176 | 1283 | 983 | 1323 | 1444 | 1092 | 1470 | 1604 | 248 | 329 | 359 | 310 | 411 | 449 | 371 | 493 | 538 | 433 | 575 | 628 | 495 | 658 | 718 | 557 | 740 | 807 | 619 | 822 | 897 | 681 | 904 | 987 | 743 | 986 | 1076 | 867 | 1151 | 1256 | 990 | 1315 | 1435 | 1114 | 1480 | 1615 | 1238 | 1644 | 1794 | 304 | 393 | 429 | 381 | 492 | 537 | 457 | 590 | 644 | 533 | 688 | 751 | 609 | 786 | 858 | 685 | 885 | 966 | 761 | 983 | 1073 | 837 | 1081 | 1180 | 913 | 1180 | 1288 | 1065 | 1376 | 1502 | 1218 | 1573 | 1717 | 1370 | 1769 | 1931 | 1522 | 1966 | 2146 |
Additional professional information
Download
Filter the document type
26 documents found