RADIK PLAN VKM8
Steel panel radiator with flat front panel and universal connection
Steel panel radiator with flat front panel and universal connection Model RADIK PLAN VKM8 is a panel radiator with flat front panel (version PLAN) and at the same time it is in version VENTIL KOMPAKT. This design allows bottom middle or bottom right connection of the radiator to the heating system with forced circulation. Two upper and two lower hangers are welded to the back side of the radiator, the radiators with length of 1800 mm and more are equipped with six welded hangers.
length from 400 to 2000 mm
height from 300 to 900 mm
heat output from 212 to 5296 W
bottom middle connection, bottom right connection
RADIK PLAN VKM8 we offer these in 310 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select colour
The basic colour is RAL 9016 white, other colours are subject to a surcharge.
It is possible to deviate the colour in the colour chart compared to the colour of the heating element.
Select alternative
Select all
|
Dimensions (H × L × D)
mm
|
Heat output
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
watt
|
Type
|
Color
|
Code for ordering
When ordering a coloured version please specify the colour code in the remark. The colour code is not a part of the article code.
|
---|---|---|---|---|---|
Your selection
|
Dimensions (H × L × D)
(mm)
300 × 500 × 67
|
Heat output
(watt)
265
|
Type
|
Color
|
Code for ordering
11030050-S0P0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
300 × 600 × 67
|
Heat output
(watt)
318
|
Type
|
Color
|
Code for ordering
11030060-S0P0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
300 × 700 × 67
|
Heat output
(watt)
371
|
Type
|
Color
|
Code for ordering
11030070-S0P0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
300 × 800 × 67
|
Heat output
(watt)
424
|
Type
|
Color
|
Code for ordering
11030080-S0P0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
300 × 900 × 67
|
Heat output
(watt)
477
|
Type
|
Color
|
Code for ordering
11030090-S0P0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
300 × 1000 × 67
|
Heat output
(watt)
530
|
Type
|
Color
|
Code for ordering
11030100-S0P0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
300 × 1100 × 67
|
Heat output
(watt)
583
|
Type
|
Color
|
Code for ordering
11030110-S0P0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
300 × 1200 × 67
|
Heat output
(watt)
636
|
Type
|
Color
|
Code for ordering
11030120-S0P0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
300 × 1400 × 67
|
Heat output
(watt)
742
|
Type
|
Color
|
Code for ordering
11030140-S0P0010
|
Your selection
|
Dimensions (H × L × D)
(mm)
300 × 1600 × 67
|
Heat output
(watt)
848
|
Type
|
Color
|
Code for ordering
11030160-S0P0010
|
Heat output and technical information
Technical Data
H: Height (mm) | 300, 400, 500, 600, 700, 900 |
L: Length (mm) | 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000 |
Depth (mm) | |
Type 22 | 102 mm |
Type 11 | 67 mm |
Type 20 | 68 mm |
Type 21 | 68 mm |
Type 33 | 157 mm |
Highest allowed working temperature (°C) | 110 °C |
Highest allowed working pressure | 10 bar |
Connecting thread | G 1/2" inside |
Connecting pitch | 50 mm |
Heat output
Q [W] | Height [mm] | |||||
---|---|---|---|---|---|---|
Length (mm) | 300 | 400 | 500 | 600 | 700 | 900 |
500 | 457 | 583 | 700 | 811 | 915 | 1108 |
600 | 548 | 699 | 840 | 973 | 1098 | 1329 |
700 | 640 | 816 | 980 | 1135 | 1281 | 1551 |
800 | 731 | 932 | 1120 | 1297 | 1464 | 1772 |
900 | 823 | 1049 | 1260 | 1459 | 1647 | 1994 |
1000 | 914 | 1165 | 1400 | 1621 | 1830 | 2215 |
1100 | 1005 | 1282 | 1540 | 1783 | 2013 | 2437 |
1200 | 1097 | 1398 | 1680 | 1945 | 2196 | 2658 |
1400 | 1280 | 1631 | 1960 | 2269 | 2562 | 3101 |
1600 | 1462 | 1864 | 2240 | 2594 | 2928 | 3544 |
1800 | 1645 | 2097 | 2520 | 2918 | 3294 | |
2000 | 1828 | 2330 | 2800 | 3242 | 3660 |
Q [W] | Height [mm] | |||||
---|---|---|---|---|---|---|
Length (mm) | 300 | 400 | 500 | 600 | 700 | 900 |
500 | 265 | 329 | 390 | 449 | 506 | 616 |
600 | 318 | 395 | 468 | 538 | 607 | 739 |
700 | 371 | 461 | 546 | 628 | 708 | 862 |
800 | 424 | 526 | 624 | 718 | 809 | 985 |
900 | 477 | 592 | 702 | 807 | 910 | 1108 |
1000 | 530 | 658 | 780 | 897 | 1011 | 1231 |
1100 | 583 | 724 | 858 | 987 | 1112 | 1354 |
1200 | 636 | 790 | 936 | 1076 | 1213 | 1477 |
1400 | 742 | 921 | 1092 | 1256 | 1415 | 1723 |
1600 | 848 | 1053 | 1248 | 1435 | 1618 | 1970 |
1800 | 954 | 1184 | 1404 | 1615 | 1820 | |
2000 | 1060 | 1316 | 1560 | 1794 | 2022 |
Q [W] | Height [mm] | ||
---|---|---|---|
Length (mm) | 500 | 600 | 700 |
500 | 424 | 485 | 543 |
600 | 509 | 581 | 651 |
700 | 594 | 678 | 760 |
800 | 678 | 775 | 868 |
900 | 763 | 872 | 977 |
1000 | 848 | 969 | 1085 |
1100 | 933 | 1066 | 1194 |
1200 | 1018 | 1163 | 1302 |
1400 | 1187 | 1357 | 1519 |
1600 | 1357 | 1550 | 1736 |
1800 | 1526 | 1744 | 1953 |
2000 | 1696 | 1938 | 2170 |
Q [W] | Height [mm] | |||||
---|---|---|---|---|---|---|
Length (mm) | 300 | 400 | 500 | 600 | 700 | 900 |
500 | 360 | 452 | 536 | 613 | 684 | 809 |
600 | 432 | 542 | 643 | 736 | 820 | 970 |
700 | 504 | 633 | 750 | 858 | 957 | 1132 |
800 | 576 | 723 | 858 | 981 | 1094 | 1294 |
900 | 648 | 814 | 965 | 1103 | 1230 | 1455 |
1000 | 720 | 904 | 1072 | 1226 | 1367 | 1617 |
1100 | 792 | 994 | 1179 | 1349 | 1504 | 1779 |
1200 | 864 | 1085 | 1286 | 1471 | 1640 | 1940 |
1400 | 1008 | 1266 | 1501 | 1716 | 1914 | 2264 |
1600 | 1152 | 1446 | 1715 | 1962 | 2187 | 2587 |
1800 | 1296 | 1627 | 1930 | 2207 | 2461 | |
2000 | 1440 | 1808 | 2144 | 2452 | 2734 |
Q [W] | Height [mm] | |||||
---|---|---|---|---|---|---|
Length (mm) | 300 | 400 | 500 | 600 | 700 | 900 |
500 | 1011 | 1171 | 1324 | 1616 | ||
600 | 1213 | 1405 | 1589 | 1939 | ||
700 | 1415 | 1639 | 1854 | 2262 | ||
800 | 1070 | 1351 | 1618 | 1873 | 2118 | 2585 |
900 | 1203 | 1520 | 1820 | 2107 | 2383 | 2908 |
1000 | 1337 | 1689 | 2022 | 2341 | 2648 | 3231 |
1100 | 1471 | 1858 | 2224 | 2575 | 2913 | 3554 |
1200 | 1604 | 2027 | 2426 | 2809 | 3178 | 3877 |
1400 | 1872 | 2365 | 2831 | 3277 | 3707 | 4523 |
1600 | 2139 | 2702 | 3235 | 3746 | 4237 | 5170 |
1800 | 2407 | 3040 | 3640 | 4214 | 4766 | |
2000 | 2674 | 3378 | 4044 | 4682 | 5296 |
Types of Connection
Bottom middle
Right bottom
Additional professional information
Download
Filter the document type
26 documents found